| Level 5 Placement - Texas Classic Meet - October 1, 2005 | ||||||||||
| Jr A | ||||||||||
| Name | Vault | PL | Bars | PL | Beam | PL | Floor | PL | A/A | PL |
| Macey | 8.95 | 3 | 9.05 | 4 | 8.95 | 7 | 9.4 | 1 | 36.35 | 2 |
| Jr B | ||||||||||
| Name | Vault | PL | Bars | PL | Beam | PL | Floor | PL | A/A | PL |
| Taylor | 8.9 | 5 | 9.45 | 1 | 9.25 | 5 | 9.4 | 1 | 37 | 1 |
| Kathryn | 8.8 | 9 | 8.75 | 8 | 9.3 | 2 | 9.1 | 8 | 35.95 | 6 |
| Casey | 9.0 | 4 | 7.4 | 14 | 8.9 | 8 | 9.35 | 3 | 34.65 | 11 |
| Lizzie | 8.9 | 6 | 9.35 | 2 | 8.7 | 11 | 9.0 | 10 | 35.95 | 5 |
| Jr C | ||||||||||
| Name | Vault | PL | Bars | PL | Beam | PL | Floor | PL | A/A | PL |
| Bethany | 8.5 | 8 | 8.8 | 3 | 9.05 | 3 | 8.3 | 9 | 34.65 | 3 |
| Sr B | ||||||||||
| Name | Vault | PL | Bars | PL | Beam | PL | Floor | PL | A/A | 1PL |
| Morgan | 8.2 | 10 | 8.5 | 4 | 9.35 | 1 | 8.6 | 9 | 34.65 | 5 |
| Lauren | 8.1 | 12 | 8.0 | 9 | 8.3 | 8 | 8.2 | 11 | 32.6 | 10 |
|
Vooming Vaulter - Casey Bar Star - Taylor Beam Queen - Morgan Floor Fantastic - Taylor/Macey Awesome All-Around - Taylor |
||||||||||
| Team Placement - 1st Place | ||||||||||
| Gold | ||||||||||
| Silver | ||||||||||
| Bronze | ||||||||||
| Return to team page | ||||||||||